Cuprous Oxide
Synonyms: Copper(I) oxide
CAS No.: 1317-39-1
Formula: Cu2O
M.W.: 143.09
Feature
Red powder. Specific Wt.: 6.00 m.p.: 12350C B.P.: 18000C. Cuprous oxide can be easily oxidized in humid air, soluble in acids and ammonia water, ammonium chloride, insoluble in water and alcohols. Will be slowly oxidized into cupric oxide in humid air; stable in dry air; toxic.
Application
Copper(I) oxide is used for ship bottom anti-fouling paint, bactericides, ceramic colorant, glass staining agent, and analytical reagent etc.
Storage
Stored in cool and dry warehouse; Keep away from flame and heat.
NO | Item | Specification | ||
1 | Cuprous oxide(Cu2O)% | ≥97 | ≥96 | ≥95 |
2 | Copper content(Cu)% | ≤1.0 | ≤2.0 | ≤2.5 |
3 | Total percent reduction(asCu2O)% | ≥98 | ≥97 | ≥96 |
4 | Total copper(Cu)% | ≥87 | ≥86 | ≥86 |
5 | Chlorides(Cl) % | ≤0.2 | ≤0.5 | —— |
6 | Sulphates(SO4)% | ≤0.1 | ≤0.5 | —— |
7 | Water% | ≤0.5 | ≤0.5 | ≤0.5 |
8 | Sol. in acetone % | ≤0.5 | ≤0.5 | —— |
9 | Stability test | ≤2.0 | ≤2.5 | ≤2.5 |
10 | Fineness(45um sieve residue) % | ≤0.3 | ≤0.5 | —— |
11 | 100-mesh sieve residue≤0.5 | —— | —— | ≤0.5 |
12 | Insol. in nitric acid 75um sieve residue% | ≤0.1 | —— | —— |
13 | Fe% | ≤0.05 | ≤0.05 | —— |
14 | As% | ≤0.02 | ≤0.02 | ≤0.025 |
15 | Moisture% | ≤0.5 | ≤0.5 | —— |
Packaging Sizes
25kg net. Double plastic bags lined plastic woven sack.