Cupric Bromide
Specifications
| Cupric Bromide | A.R. | LR | Laser grade | Technical grade |
| Item | Spec. | Spec. | Spec. | Spec. |
| Assay % | 98.5~100.5 | ≥98 | ≥99.5 | ≥99.0 |
| Water insoluble% | ≤0.01 | ≤0.05 | ≤0.01 | ≤0.05 |
| Fe% | ≤0.01 | ≤0.1 | ≤0.01 | ≤0.05 |
| Sulphates(SO4)% | ≤0.015 | ≤0.1 | ≤0.015 | ≤0.02 |
| Chlorides(Cl) % | ≤0.2 | —— | ≤0.2 | ≤0.2 |
| Alkali metals and alkaline-earth metals(As sulphates) % | ≤0.2 | ≤0.3 | ≤0.1 | ≤0.2 |
Packing& Storage
| Packing | 25Kg cardboard drum, lined with double-layer plastic bag | |||||||
| Storage | 20℃, 2 years. | |||||||
| Shipping | Room temperature in China; may vary elsewhere | |||||||
General Information
1.1 Chemical & Physical Properties
| Common Names | Cupric Bromide | Copper(II) bromide | ||||||
| Structure | ![]() |
||||||
| CAS No. | 7789-45-9 | Boiling Point (℃) | 900ºC | ||||
| Molecular Weight | 223.35400 | Melting Point (℃) | 498ºC | ||||
| Appearance | Black monoclinic crystallization | Vapor Specific Gravity | N/A | ||||
| HS Code | 2827590000 | Flash Point (℃) | 900°C | ||||
| Solubility | soluble in water, soluble in ethanol, acetone, pyridine, ammonia, insoluble in benzene | Autoignition Temperature (℃) | N/A | ||||
1.2 Safety Information
| Safety Phrases | R36/37/38 | |
| RIDADR | UN 3260 | |
| WGK Germany | 3 | |
| Packaging Group | III | |
| Hazard Class | N/A | |
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
| Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
| Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
| Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
1.3 Synthetic Route




