Copper Hydroxide
Specifications
| Cupric Hydroxide | Chemical pure | High-purity grade | Stable pesticide grade | Technical 1st grade | Technical 2nd grade |
| Assay % | ≥98 | ≥98 | ≥95 | ≥96.5 | ≥95.0 |
| Copper content % | ≥64 | ≥64 | ≥62 | ≥63 | ≥62 |
| Cd% | ≤0.001 | ≤0.001 | ≤0.0005 | ≤0.0005 | ≤0.0005 |
| As% | ≤0.003 | ≤0.005 | ≤0.01 | ≤0.01 | ≤0.01 |
| Pb% | ≤0.003 | ≤0.005 | ≤0.027 | ≤0.02 | ≤0.03 |
| Insol. in Hcl % | ≤0.2 | ≤0.2 | —— | ≤0.2 | —— |
| Fe% | ≤0.1 | ≤0.1 | —— | ≤0.1 | —— |
| Mg% | ≤0.5 | ≤0.5 | —— | ≤0.5 | —— |
| Ca% | ≤0.5 | ≤0.5 | —— | ≤0.8 | —— |
| pH-value(10 %) | —— | —— | 6.5-7.5 | 6.5-7.5 | 6.5-7.5 |
| Hg% | —— | —— | ≤0.0005 | ≤0.0005 | ≤0.0005 |
| Heating loss (1050C) % | —— | —— | ≤5.0 | —— | —— |
Packing& Storage
| Packing | In 25kg kraft paper bag lined with double-layer plastic bag or upon clients’ requests | |||||||
| Storage | 20℃, 2 years. | |||||||
| Shipping | Room temperature in China; may vary elsewhere | |||||||
General Information
1.1 Chemical & Physical Properties
| Common Names | Cupric hydroxide | copolyvidone | ||||||
| Structure | ![]() |
||||||
| CAS No. | 20427-59-2 | Boiling Point (℃) | 100ºC at 760 mmHg | ||||
| Molecular Weight | 97.561 | Melting Point (℃) | 160ºC | ||||
| Appearance | Blue or bluish green gelatin or light blue crystalline powder | Vapor Specific Gravity | 3.7 | ||||
| HS Code | 2825500000 | Flash Point (℃) | N/A | ||||
| Solubility | Insoluble in water | Autoignition Temperature (℃) | N/A | ||||
1.2 Safety Information
| Safety Phrases | S26-S36 | |
| RIDADR | UN 3262 | |
| WGK Germany | 3 | |
| Packaging Group | N/A | |
| Hazard Class | N/A | |
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
| Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
| Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
| Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
1.3 Synthetic Route




