Copper Chloride Dihydrate
Synonyms: Cupric chloride dihydrate; cupric chloride; copper(ii) chloride dihydrate; copper(2+) dichloride; copper(2+) chloride hydrate (1:2:2); dichlorocopper dihydrate; dichlorocopper hydrate;
CAS No.: 10125-13-0
Formula: H2Cl2CuO
M.W.: 152.4673
Feature
Blue green crystalline powder
Storage
Stored in cool and dry warehouse; Keep away from flame and heat.
NO | Item | Specification | |
1 | Assay as CuCl2 2H2O | 98.0 % m/m min | ≥99% |
2 | Appearance | Green to Bluish-Green | Green to Bluish-Green |
3 | Total Copper as Cu | 36.5 % m/m min | ≥36.9% |
4 | Copper Nitrate as Cu(NO3)2 | 0.50 % m/m max | ≤0.1% |
5 | Moisture | 4.0 % m/m max | 3.0 % m/m max |
6 | Free HNO3 | 0.10 % m/m max | 0.05 % m/m max |
7 | Iron as “Fe” | 0.01 % m/m max | ≤0.005% |
8 | pH 5% Solution | 3.0- 4.0 | 3.0- 4.0 |
9 | Matter insoluble in H2O | 0.05 % m/m max | ≤0.01% |
Packaging Sizes
25kg net. Double plastic bags lined plastic woven sack.