Cobaltous Acetate
Specifications
| Item | Index | Index | Index |
| Reagent grade A.R. | Reagent grade C.P. | Technical grade | |
| Assay % | ≥99.5 | ≥97 | ≥98 |
| Water insoluble% | ≤0.005 | ≤0.02 | ≤0.2 |
| Chlorides % | ≤0.002 | ≤0.005 | ≤0.05 |
| Sulphates(SO4)% | ≤0.005 | ≤0.01 | ≤0.02 |
| Nitrates(NO3)% | ≤0.02 | ≤0.05 | ≤0.08 |
| Mn% | ≤0..005 | ≤0.02 | —— |
| Fe% | ≤0.0005 | ≤0.001 | ≤0.001 |
| Ni% | ≤0.05 | ≤0.2 | ≤0.05 |
| Zn% | ≤0.05 | ≤0.1 | ≤0.1 |
| Heav metal(as Cu) % | ≤0.005 | ≤0.02 | ≤0.02 |
| Alkali metals and alkaline-earth metals(As sulphates) % | ≤0.1 | ≤0.5 | ≤0.5 |
Packing& Storage
| Packing | :25kg cardboard drum, lined with double-layer plastic bag | |||||||
| Storage | 20℃, 2 years. | |||||||
| Shipping | Room temperature in China; may vary elsewhere | |||||||
General Information
1.1 Chemical & Physical Properties
| Common Names | Cobalt acetate | Acetic acid, cobalt(2+) salt (2:1) | ||||||
| Structure | ![]() |
||||||
| CAS No. | 71-48-7 | Boiling Point (℃) | 117.1ºC at 760 mmHg | ||||
| Molecular Weight | 177.021 | Melting Point (℃) | 298ºC (dec.) | ||||
| Appearance | Violet crystalline powder | Vapor Specific Gravity | N/A | ||||
| HS Code | N/A | Flash Point (℃) | N/A | ||||
| Solubility | Soluble in water, acid and ethanol, insoluble in acetone and benzene | Autoignition Temperature (℃) | N/A | ||||
1.2 Safety Information
| Safety Phrases | S22-S26-S36/37/39-S45 | |
| RIDADR | UN 3077 9 / PGIII | |
| WGK Germany | 2 | |
| Packaging Group | N/A | |
| Hazard Class | N/A | |
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. |
| Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. |
| Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. |
| Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . |
1.3 Synthetic Route


