Bismuth Chloride
Specifications
| Bismuth Chloride | A.R. | Technical grade | 
| Item | Index | Index | 
| Assay % | ≥ 98.0 | ≥ 98.0 | 
| Fe% | ≤0.005 | ≤0.05 | 
| Insol. in Hcl and Ag % | ≤0.01 | ≤0.1 | 
| Cu% | ≤0.005 | ≤0.05 | 
| Pb | ≤0.015 | ≤0.05 | 
| Nitrates(NO3)% | ≤0.02 | ≤0.05 | 
| Sulphates % | ≤0.01 | ≤0.05 | 
| As% | ≤0.001 | ≤0.005 | 
| Alkali metals and alkaline-earth metals(asSO4)% | ≤0.1 | ≤0.2 | 
Packing& Storage
| Packing | 25kg cardboard drum, lined with double-layer plastic bag | |||||||
| Storage | 20℃, 2 years. | |||||||
| Shipping | Room temperature in China; may vary elsewhere | |||||||
General Information
1.1 Chemical & Physical Properties
| Common Names | Bismuth Chloride | trichlorobismuthane | Bismuth(III)chloride | ||||||
| Structure | ![]()  | 
||||||
| CAS No. | 7787-60-2 | Boiling Point (℃) | 447ºC | ||||
| Molecular Weight | 315.33900 | Melting Point (℃) | 230-232ºC | ||||
| Appearance | White to light yellow crystals. | Vapor Specific Gravity | N/A | ||||
| HS Code | 2827399000 | Flash Point (℃) | 430°C | ||||
| Solubility | Soluble in hydrochloric acid, nitric acid, absolute ethanol, acetone and ethyl acetate. | Autoignition Temperature (℃) | N/A | ||||
1.2 Safety Information
| Safety Phrases | S26-S37/39 | |
| RIDADR | UN 3260 | |
| WGK Germany | 2 | |
| Packaging Group | III | |
| Hazard Class | N/A | |
| SYMPTOMS | PREVENTION | FIRST AID | |
| Inhalation | Cough. Sore throat. | Use local exhaust or breathing protection. | Fresh air, rest. | 
| Skin | Redness. Burning sensation. Itching. | Protective gloves. | Remove contaminated clothes. Rinse and then wash skin with water and soap. | 
| Eyes | Redness. Pain. | Wear safety goggles. | First rinse with plenty of water for several minutes (remove contact lenses if easily possible), then refer for medical attention. | 
| Ingestion | Abdominal pain. Nausea. Vomiting. | Do not eat, drink, or smoke during work. Wash hands before eating. | Rinse mouth. Induce vomiting (ONLY IN CONSCIOUS PERSONS!). Refer for medical attention . | 
1.3 Synthetic Route




